Brass Pipe, Brass Tube Brass, Tube Manufacturers, Brass Pipe Manufacturers In India, Brass Pipe Manufacturer, Brass Pipe Manufacturers, Brass Pipes, Brass Tubes, Brass Tube Manufacturers In India, Brass Pipe Manufacturer, Brass Pipe Rate Per Kg, Brass Tube Price, Brass Pipe Sizes Chart, Brass Pipe Sizes, Brass Pipe Weight Calculator, ASTM B135 Brass Tubes Supplier, Brass Hexagonal Tubes, Brass Round Pipe, ASTM B43 Brass 63/67 Seamless Pipes and Tubes, Seamless Pipes Exporter in Mumbai, India,
UNS C36000 Brass Pipes, UNS C27200 Pipes Dealers in Uk, Brass Welded Tubes, Brass Welded Supplier, Brass Cold Drawn Pipes Exporter, Brass Alloy 63-67 Pipes and Tubes, Brass 63/67 Polish Tubing Suppliers in Europe, Brass Hollow Tubes, Brass ASME SB36 Pipe Manufacturer in Australia, Brass Tube Manufacturer in India, Brass Pipes Supplier in UAE, Welded Brass Tube Exporter, Brass EFW Pipe, Brass ERW Tube, 63/67 Brass Rectangle Tubes Exporter in France, DIN 934 Brass Tubing Manufacturer in Europe.
Introduction
Radiant Tubes And Fittings is one of the proud Brass Pipe Manufacturer, Brass Tube Supplier & Exporter in India. Brass is composed of copper and zinc and is valued for its corrosion resistance, workability, hardness & attractive appearance. We offer a broad line of brass pipes & brass tubes, which are suited for numerous commercial/industrial works. Brass has higher malleability than bronze or zinc. The relatively low melting point of brass (900 to 940 °C, 1,650 to 1,720 °F, depending on composition) and its flow characteristics make it a relatively easy material to cast. By varying the proportions of copper and zinc, the properties of the brass can be changed, allowing hard and soft brasses. Brass Welded Pipes has some excellent features to offer such as Corrosion & abrasion resistance, Longer life, Lightweight, and more. Our product is checked on several quality parameters by our quality controllers so as to ensure its flawlessness. Brass Seamless Tubes are also made available by us in different finish specifications so as to match up with the demands of different customers from different industries. As a leading Brass Tube Manufacturer in India, we offer these products in different sizes, grades, specifications & thicknesses as per the client’s requirements.
We, Radiant Tubes And Fittings , have a skilled team that analyses the quality standard and checks the brass pipe’s ability to last. Our skilled team members supervise the production unit on a regular basis to analyze and check the flow of production. They never compromise on reaching the specified criteria and present our clients with the most efficient, vulnerable, and helpful product possible. Before delivering the product, our experienced staff thoroughly examines Brass Pipe 63/37 using the most up-to-date procedures, conducts certain tests, and, if any defects or adjustments are required, they modify it before delivering it to the chosen client in standard packaging. We also deliver to our customers’ doorsteps without causing any damage. We even use conventional packaging material to mark the products according to the norms and regulations, as well as the customer’s needs. A great deal of care has been taken to avoid any harm that may occur during storage or shipment. Brass Tube 63/37 is in stock at Radiant Tubes And Fittings to meet our client’s immediate needs.
Features of Brass Pipes & Brass Tubes:
|
Brass Pipe & Brass Tube Application:
- Pipe Fittings,
- Furniture & Lighting Fixtures,
- Architectural Grill Work,
- General Engineering Industry,
- Imitation Jewellery etc.
Brass Pipe & Brass Tube Specification:
BRASS ALLOY PIPES | C230 Brass Pipe, C23000, Cuzn37 Brass Pipe |
BRASS ALLOY TUBES | ASTM B135, 443 / C443 / C44300 Brass Tube, ASTM B111, ASME SB111, 330 / C330 / C33000 Brass Tube, 272 / C272 / C27200 Yellow Brass Tube |
PIPE SIZE | 1.5mm to 22.2mm (1.5mm to 150mm) |
THICKNESS | 0.4 mm to 2.5 mm length 4 mtr, 5 mtr, 10 mtr, 15 mtr, 20 mtr, 50 mtr, 100 mtr |
FORM | Round, Square, Rectangular |
LENGTH | Single Random, Double Random & Cut Length |
END | Beveled End, Plain End, Treaded |
APPLICATION | Architecture, Conduit, Fasteners, Fire Extinguishers, Plumbing, Pump Cylinder Liners, J Bends, Heat exchange shells, Distiller Tubes. |
Brass Pipe Size Range:
Kilogram/meter | Pipe Outside Diameter milimeter | Schedule | Pipe Wall Thickness milimeter | inch |
0.050 | 13.72 | 10S | 01.65 | 1/4 |
0.081 | 13.72 | 80S | 3.02 | 1/4 |
01.12 | 17.15 | 80S | 3.20 | 3/8 |
01.30 | 26.67 | 10S | 2.11 | 3/4 |
01.65 | 201.34 | 80S | 3.73 | 1/2 |
2.23 | 26.67 | 80S | 3.91 | 3/4 |
01.29 | 201.34 | 40S | 2.77 | 1/2 |
01.71 | 26.67 | 40S | 2.87 | 3/4 |
0.086 | 17.15 | 40S | 2.31 | 3/8 |
0.064 | 13.72 | 40S | 2.24 | 1/4 |
2.13 | 33.40 | 10S | 2.77 | 1 |
0.064 | 17.15 | 10S | 01.65 | 3/8 |
2.73 | 42.16 | 10S | 2.77 | 1¼ |
4.30 | 33.40 | 160 | 6.352) | 1 |
3.29 | 33.40 | 80S | 4.55 | 1 |
3.44 | 42.16 | 40S | 3.56 | 1¼ |
2.54 | 33.40 | 40S | 3.38 | 1 |
4.53 | 42.16 | 80S | 4.85 | 1¼ |
01.02 | 201.34 | 10S | 2.11 | 1/2 |
3.16 | 48.26 | 10S | 2.77 | 1½ |
5.49 | 48.26 | 80S | 5.08 | 1½ |
4.11 | 48.26 | 40S | 3.68 | 1½ |
5.69 | 42.16 | 160 | 6.352) | 1¼ |
3.99 | 60.033 | 10S | 2.77 | 2 |
5.52 | 60.033 | 40S | 3.91 | 2 |
7.60 | 60.033 | 80S | 5.54 | 2 |
101.29 | 60.033 | 160 | 8.742) | 2 |
5.35 | 73.03 | 10S | 3.05 | 2½ |
8.77 | 73.03 | 40S | 5.16 | 2½ |
101.59 | 73.03 | 80S | 7.01 | 2½ |
6.56 | 88.90 | 10S | 3.05 | 3 |
201.67 | 88.90 | 160 | 101.132) | 3 |
15.51 | 88.90 | 80S | 7.62 | 3 |
13.78 | 1001.60 | 40S | 5.74 | 3½ |
7.53 | 1001.60 | 10S | 3.05 | 3½ |
18.92 | 1001.60 | 80S | 8.08 | 3½ |
16.32 | 114.30 | 40S | 6.02 | 4 |
101.47 | 88.90 | 40S | 5.49 | 3 |
8.50 | 114.30 | 10S | 3.05 | 4 |
22.10 | 1401.30 | 40S | 6.55 | 5 |
34.05 | 114.30 | 160 | 13.492) | 4 |
49.87 | 1401.30 | 160 | 15.882) | 5 |
112.97 | 219.08 | 160 | 23.012) | 8 |
28.69 | 168.28 | 40S | 7.11 | 6 |
22.67 | 114.30 | 80S | 8.56 | 4 |
14.04 | 168.28 | 10S | 3.4 | 6 |
54.75 | 168.28 | 120 | 14.27 | 6 |
43.21 | 168.28 | 80S | 10.097 | 6 |
301.44 | 1401.30 | 80S | 9.53 | 5 |
68.59 | 168.28 | 160 | 18.262) | 6 |
901.30 | 219.08 | 120 | 18.23 | 8 |
65.63 | 219.08 | 80S | 12.7 | 8 |
43.20 | 219.08 | 40S | 8.18 | 8 |
Brass Round Tubes:
Metric OD | Wall Thickness | Imperial OD | Wall Thickness | Nominal Bore mm | WT / Metre |
---|---|---|---|---|---|
4.76MM | 0.71MM | 3/16″OD | 22G | 3.34 | 0.077 |
6.35MM | 1.63MM | 1/4″OD | 16G | 3.09 | 0.206 |
6.35MM | 1.22MM | 1/4″OD | 18G | 3.91 | 0.167 |
6.35MM | 0.91MM | 1/4″OD | 20G | 4.53 | 0.133 |
7.94MM | 0.91MM | 5/16″OD | 20G | 6.11 | 0.172 |
9.52MM | 1.63MM | 3/8″OD | 16G | 6.26 | 0.345 |
9.52MM | 1.22MM | 3/8″OD | 18G | 7.08 | 0.271 |
9.52MM | 0.91MM | 3/8″OD | 20G | 7.70 | 0.210 |
12.7MM | 1.63MM | 1/2″OD | 16G | 9.44 | 0.484 |
12.7MM | 1.22MM | 1/2″OD | 18G | 10.26 | 0.375 |
12.7MM | 0.91MM | 1/2″OD | 20G | 10.88 | 0.288 |
14.29MM | 0.91MM | 9/16″OD | 20G | 12.47 | 0.550 |
15.88MM | 1.63MM | 5/8″OD | 16G | 12.62 | 0.622 |
15.88MM | 1.22MM | 5/8″OD | 18G | 13.44 | 0.479 |
15.88MM | 0.91MM | 5/8″OD | 20G | 14.06 | 0.365 |
19.05MM | 3.25MM | 3/4″OD | 10G | 12.55 | 1.376 |
19.05MM | 1.63MM | 3/4″OD | 16G | 15.79 | 0.761 |
19.05MM | 1.22MM | 3/4″OD | 18G | 16.61 | 0.583 |
19.05MM | 0.91MM | 3/4″OD | 20G | 17.23 | 0.442 |
22.22MM | 1.63MM | 7/8″OD | 16G | 18.96 | 0.899 |
22.22MM | 1.22MM | 7/8″OD | 18G | 19.78 | 0.687 |
25.4MM | 1.63MM | 1″OD | 16G | 22.14 | 1.038 |
25.4MM | 1.22MM | 1″OD | 18G | 22.96 | 0.791 |
25.4MM | 0.91MM | 1″OD | 20G | 23.00 | 0.597 |
28.58MM | 1.63MM | 1-1/8″OD | 16G | 25.32 | 1.177 |
31.75MM | 1.63MM | 1-1/4″OD | 16G | 28.49 | 1.316 |
31.75MM | 1.22MM | 1-1/4″OD | 18G | 29.31 | 0.998 |
34.92MM | 1.63MM | 1-3/8″OD | 16G | 31.66 | 1.454 |
38.1MM | 3.25MM | 1-1/2″OD | 10G | 31.60 | 3.040 |
38.1MM | 1.63MM | 1-1/2″OD | 16G | 34.84 | 1.593 |
38.1MM | 1.22MM | 1-1/2″OD | 18G | 35.66 | 1.206 |
44.45MM | 3.25MM | 1-3/4″OD | 10G | 37.95 | 3.600 |
44.45MM | 1.22MM | 1-3/4″OD | 18G | 42.01 | 1.410 |
50.8MM | 3.25MM | 2″OD | 10G | 44.30 | 4.140 |
50.8MM | 1.63MM | 2″OD | 16G | 47.54 | 2.418 |
50.8MM | 1.22MM | 2″OD | 18G | 48.36 | 1.621 |
57.2MM | 3.25MM | 2-1/4″OD | 10G | 50.70 | 4.700 |
63.5MM | 3.25MM | 2-1/2″OD | 10G | 57.00 | 5.248 |
63.5MM | 1.63MM | 2-1/2″OD | 16G | 60.24 | 2.703 |
69.85MM | 3.25MM | 2-3/4″OD | 10G | 63.35 | 5.810 |
76.2MM | 3.25MM | 3″OD | 10G | 69.70 | 6.354 |
82.55MM | 3.25MM | 3-1/4″OD | 10G | 76.05 | 6.910 |
88.90MM | 3.25MM | 3-1/2″OD | 10G | 82.40 | 7.460 |
95.25MM | 3.25MM | 3-3/4″OD | 10G | 88.75 | 8.020 |
107.95MM | 3.25MM | 4-1/4″OD | 10G | 101.45 | 9.670 |
133.5MM | 3.25MM | 5″ID | 10G | 127.00 | 11.800 |
158.9MM | 3.25MM | 6″ID | 10G | 152.40 | 13.900 |
Available Types of Brass Pipes & Brass Tubes
Seamless Brass Pipe | Brass Seamless Tubing |
B36 Brass Seamless Pipe | ASTM B135 Brass Seamless Pipes |
ASME SB36 Brass Seamless Tube | Welded Brass Pipe |
Brass Welded Tubing | Brass ERW Pipe |
Brass EFW Pipe | B135 Brass Welded Pipe |
ASTM B36 Brass Welded Pipes | ASTM B36 Brass Welded Tubes |
Round Brass Pipe | Brass Round Tubing |
ASTM B135 Brass Round Pipes | B36 Brass Custom Pipe |
ASME SB36 Brass Round Tubes | ASME SB135 Custom Brass Pipes |
Cities We deliver
Bhopal, Lahore, Milan, Hyderabad, Pune, Vadodara, Pimpri-Chinchwad, Aberdeen, Howrah, Jeddah, Riyadh, Bogota, Petaling Jaya, Dallas, Lagos, Nagpur, Houston, Brisbane, Busan, Karachi, Coimbatore, Seoul, Caracas, Atyrau, Perth, Haryana, Bengaluru, Jaipur, Al Jubail, Kuwait City, Al Khobar, Sydney, Ranchi, Chiyoda, Noida, Chandigarh, Secunderabad, Ahvaz, Port-of-Spain, Singapore, Gurgaon, Rajkot, Rio de Janeiro, Abu Dhabi, Hong Kong, Surat, Sharjah, Hanoi, London, Muscat, Jakarta, Navi Mumbai, Istanbul, Kolkata, Cairo, Mumbai, Santiago, Montreal, Faridabad, Vung Tau, Bangkok, Ankara, Ahmedabad, Granada, Melbourne, Tehran, Visakhapatnam, New Delhi, Los Angeles, Ho Chi Minh City, Edmonton, La Victoria, Baroda, Thane, Nashik, Kuala Lumpur, Moscow, Ernakulam, Courbevoie, Calgary, Geoje-si, Indore, New York, Mexico City, Gimhae-si, Ludhiana, Kanpur, Ulsan, Thiruvananthapuram, Manama, Doha, Chennai, Madrid, Jamshedpur, Algiers, Dammam
Countries We Deliver
Iran, Venezuela, Saudi Arabia, Slovakia, Romania, Zimbabwe, Spain, Kazakhstan, Canada, Nigeria, Bulgaria, Afghanistan, Thailand, Bangladesh, Poland, United Kingdom, Bahrain, Jordan, Lithuania, Malaysia, France, Nigeria, Japan, Oman, Lebanon, Germany, Croatia, Australia, Puerto Rico, South Korea, Hungary, United States, Bhutan, Mexico, Mexico, Yemen, Singapore, New Zealand, Ecuador, Gabon, Qatar, Denmark, Iran, Netherlands, Norway, Sri Lanka, Belgium, Libya, Kuwait, Pakistan, Gambia, Sweden, Azerbaijan, Argentina, Chile, Ghana, United Arab Emirates, Finland, Nepal, Trinidad andamp; Tobago,Tunisia, Kenya, Peru, Austria, Russia, Ukraine, Italy, Belarus, Bolivia, Serbia, Poland, Mongolia, Turkey, Czech Republic, South Africa, Angola, India, Vietnam, Indonesia, Tibet, Ireland, Costa Rica, Greece, Colombia, Namibia, Iraq, Estonia, Israel, Macau, Philippines, Brazil, Switzerland, Algeria, Morocco, Chile, Portugal, Egypt, Taiwan, China, Hong Kong.