Introduction
Radiant Tubes And Fittings is leading manufacturer, supplier, exporters and stoickest for high quality copper shims. Copper shims provide the right support in many industrial flow control installations. These copper shims are widely demanded across the world for their noteworthy features such as Electrical, Industrial tanks and vats, Telecommunications, Architectural, Antimicrobial, Gaskets, Plumbing. Radiant Tubes And Fittings export, Supply & Manufacturer copper shims forms like seamless pipe, welded pipe, seamless tube, welded tube, bar, wire, sheet, plate, forgings, pipe fittings and flanges.
Copper Shims Equivalent Grades
Seastrom standards and ANSI standards in one search. |
Type B Plain Washers (ASME B 18.21.1 Edition 09-2009) are available in narrow, regular and wide series for each standard screw size. |
ID – Inside dimensions from .020” to 3.00” |
OD – Outside dimensions from .050” to 4.00” |
Thk – Thicknesses from .010 to .134 |
We can also make Copper Shims as per client requirements |
Copper Shims Types:
OD | ID | Thickness Range |
---|---|---|
0.990 | 0.510 | 0.025 – 0.040 |
0.994 | 0.508 | 0.090 – 0.105 |
0.994 | 0.500 | 0.090 – 0.100 |
0.995 | 0.500 | 0.070 – 0.090 |
0.995 | 0.494 | 0.005 – 0.010 |
0.997 | 0.508 | 0.050 – 0.070 |
0.997 | 0.503 | 0.030 – 0.050 |
0.998 | 0.509 | 0.005 – 0.010 |
0.998 | 0.508 | 0.090 – 0.110 |
0.998 | 0.506 | 0.005 – 0.125 |
0.998 | 0.504 | 0.030 – 0.060 |
0.998 | 0.503 | 0.030 – 0.125 |
0.998 | 0.501 | 0.040 – 0.060 |
0.999 | 0.505 | 0.005 – 0.010 |
1.000 | 0.510 | 0.060 – 0.083 |
1.000 | 0.508 | 0.180 – 0.190 |
1.000 | 0.508 | 0.005 – 0.015 |
1.000 | 0.507 | 0.020 – 0.187 |
1.000 | 0.506 | 0.010 – 0.020 |
1.000 | 0.505 | 0.030 – 0.050 |
1.000 | 0.504 | 0.010 – 0.110 |
1.000 | 0.502 | 0.126 – 0.187 |
1.000 | 0.502 | 0.005 – 0.125 |
1.000 | 0.501 | 0.030 – 0.105 |
1.000 | 0.500 | 0.005 – 0.062 |
1.000 | 0.499 | 0.005 – 0.010 |
1.001 | 0.508 | 0.005 – 0.105 |
1.001 | 0.505 | 0.015 – 0.025 |
1.001 | 0.504 | 0.005 – 0.030 |
1.001 | 0.503 | 0.005 – 0.100 |
1.001 | 0.500 | 0.010 – 0.020 |
1.001 | 0.494 | 0.005 – 0.010 |
1.002 | 0.507 | 0.010 – 0.020 |
1.002 | 0.505 | 0.005 – 0.010 |
1.002 | 0.504 | 0.100 – 0.125 |
1.003 | 0.508 | 0.005 – 0.010 |
1.003 | 0.498 | 0.005 – 0.015 |
1.005 | 0.510 | 0.025 – 0.040 |
1.010 | 0.510 | 0.015 – 0.030 |
1.010 | 0.506 | 0.005 – 0.010 |
Marking & Packing Of Copper shims
Radiant Tubes And Fittings Pack copper shims Properly And Carefully To Ensure That There Is No Damage To The copper shims During The Transit. We Pack copper shims In Wooden Boxes And Supply It All Over The World.
High-Quality Copper shims – Quality Assurance!
Radiant Tubes And Fittings Is One Of The Most Trusted Exporter, Supplier, Stockist & Manufacturer Of copper shims. Radiant Tubes And Fittings Offers High-Quality copper shims. We Inspect Our copper shims. At Each Stage Of Production Process To Make Sure That The Quality Of The copper shims Is Not Compromised. They Are Examined To Confirm Their Standards And We Also Offer Third Party Inspection Of Our copper shims On Demand Of Our Clients. Radiant Tubes And Fittings even Offer Test Certificates For Our aluminium steel Shims. We Pack copper shims Properly And Carefully To Ensure That There Is No Damage To aluminium steel Shims During The Transit. We Pack copper shims In Wooden Boxes And Supply It All Over The World.
Why Choose Radiant Tubes And Fittings For Buying copper shims?
- Huge Stock Of copper shims.
- Large Production Capacity Of copper shims
Radiant Tubes And Fittings Offer Highest Quality copper shims At Lowest Price
- We Offer Customised Sizes For copper shims Depending On Our Clients Requirement
Radiant Tubes And Fittings Offer High-Quality copper shims With Test Certificates. We Even Allow Third Party Inspection.