Stainless Steel Pipes & Stainless Steel Tubes
ASTM A358 TP321 Stainless Steel EFW Pipes/ Welded Pipes/ Seamless Pipes, 904L Stainless Steel Pipe, ASTM A213 TP 321 SS Seamless Tubes Suppliers, 904L Seamless Pipe, ASTM A213 TP 310 tube, Stainless Steel 321 Werkstoff Nr. 1.4541 Pipes & Stainless Steel 321 Werkstoff Nr, 1.4541 Tubes Manufacturer, Exporter & Suppliers, Stainless Steel UNS S32100 Pipes & Stainless steel UNS S32100 Tubes Suppliers In India.
Steel Pipe, SS pipes, SS tubes, Stainless steel pipe, Steel pipe price per kg, ss pipe price, ASTM Pipe, stainless steel tube, alloy steel pipe, ss pipes manufacturer, stainless steel pipe manufacturers, stainless pipe, stainless steel pipe suppliers, ss pipe supplier, ss pipes and tubes, stainless tube, stainless steel tube manufacturers, stainless steel tube suppliers
Stainless Steel Pipe Dimension as per Astm & Weight-kg. Per Mtr. (Ansi B36.19)
Nominal Bore | Outside Diameter | Sch-5S | Sch-10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
mm | INCH | mm | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight |
mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | |||
3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | – | – | – | – |
6 | 1/4 | 13.7 | 1.24 | 0.390 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.80 | – | – | – | – |
10 | 3/8 | 17.1 | 1.24 | 0.490 | 1.65 | 0.63 | 2.31 | 0.845 | 3.20 | 1.10 | – | – | – | – |
15 | 1/2 | 21.3 | 1.65 | 0.800 | 2.11 | 1.00 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.20 | 5.54 | 2.89 | 7.82 | 3.63 |
25 | 1 | 33.4 | 1.65 | 1.30 | 2.77 | 2.09 | 3.38 | 2.50 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.70 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.70 | 7.77 |
40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
50 | 2 | 60.3 | 1.65 | 2.40 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
65 | 2 1/2 | 73.0 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.30 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
125 | 5 | 141.3 | 2.77 | 9.47 | 3.40 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
150 | 6 | 168.3 | 2.77 | 11.32 | 3.40 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23.0 | 111.2 | 22.23 | 107.8 |
250 | 10 | 273.1 | 3.40 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96.0 | 28.6 | 172.4 | 25.40 | 155.15 |
300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36.00 | 9.52 | 73.88 | 12.7 | 132.0 | 33.32 | 238.76 | 25.40 | 186.97 |
350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.70 | – | – |
400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.30 | 21.41 | 203.33 | 40.46 | 365.11 | – | – |
450 | 18 | 457.2 | 4.19 | 46.80 | 4.78 | 53.42 | 14.27 | 155.80 | 23.8 | 254.36 | 45.71 | 466.40 | – | – |
500 | 20 | 508.0 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | – | – |
600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 |
Stainless Steel Pipe Sizes
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||||||
5s | 5 | 10s | 10 | 20 | 30 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 100 | 120 | 140 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||||||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||||||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||||||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||||||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||||||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||||||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||||||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||||||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||||||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 | ||||
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |||||
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |||||
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 |
Stainless Steel Pipe Sizes in MM
Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH.10 | SCH.20S | SCH.30 | SCH.40S | SCH.40 | SCH 60 | |||||||||||
(A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
15 | 1/2 | 21.3 | 1.65 | 0.01 | 1.65 | 0.81 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
50 | 2 | 60.3 | 1.65 | 1.93 | 1.65 | 2.42 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.4 | 11.74 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.4 | 14.04 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.77 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
300 | 12 | 323.9 | 3.96 | 31.72 | 4.19 | 33.6 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
500 | 2C | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
650 | 26 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
700 | 28 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
750 | 3C | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
800 | 32 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
850 | 34 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
900 | 36 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Astm Specification & Tolerance for Tubing & Piping
Specification | Allowable Outside Diameter | Allowable Wall | Exact Length | Testing | ||||
Variation in mm | Thickness Variation | Tolerance in mm | ||||||
Nominal Diameter | Over | Under | %Over | %Under | Over | Under | Flattening Test | |
ASTM-A213 | Under 25.4 | 0.1016 | 0.1016 | +20 | 0 | 3.175 | 0 | Tension Test |
Seamless Boiler | 25.4-38.1 incl | 0.1524 | 0.1524 | +22 | 0 | 3.175 | 0 | Flare Test |
Superheater and | 38.1-50.8 excl | 0.2032 | 0.2032 | +22 | 0 | 3.176 | 0 | Hardness Test |
Heat Exchanger | 50.8-63.5 excl | 0.254 | 0.254 | +22 | 0 | 4.46 | 0 | |
Tubes | 63.5-76.2 excl | 0.3048 | 0.3048 | +22 | 0 | 4.76 | 0 | 100% Hydrostatic test |
76.2-101.6 incl | 0.381 | 0.381 | +22 | 0 | 4.76 | 0 | Refer to ASTM A-450 | |
Under 25.4 | 0.1016 | 0.1016 | +10 | -10 | 3.175 | 0 | ||
ASTM-A249 | 25.4-38.1 incl | 0.1524 | 0.1524 | +10 | -10 | 3.175 | 0 | Tension Test |
Welded Boiler | 38.1-50.8 Excl | 0.2032 | 0.2032 | +10 | -10 | 3.175 | 0 | Flattening Test |
Superheater, Heat | 50.0-63.5 excl | 0.254 | 0.254 | +10 | -10 | 4.762 | 0 | Flange Test |
Exchanger And | 63.5-76.2 excl | 0.3848 | 0.3048 | +10 | -10 | 4.762 | 0 | Reverse Bend Test |
Condenser Tubes | 76.2-101.6 incl | 0.381 | 0.381 | +10 | -10 | 4.762 | 0 | Hardness Test |
Minimum Wall tubes, + 18% 0 available, On request | 100% Hydrostastic Test | |||||||
Refer to ASTM A-450 | ||||||||
Untp 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Flare Test (Seamless Only) | |
ASTM-A269 | 12.7-38.1 excl | 0.13 | 0.13 | +10 | -10 | 3.2 | 0 | Flange Test (Welded Only) |
Seamless & Welded | 38.1-88.9 excl | 0.25 | 0.25 | +10 | -10 | 4.8 | 0 | Hardness Test |
Tubing for General | 88.9-139.7 excl | 0.38 | 0.38 | +10 | -10 | 4.8 | 0 | Reverse Flattening Test |
Service | 139.7-203.2 excl | 0.76 | 0.76 | +10 | -10 | 4.8 | 0 | (Welded only) |
100% Hydrostatic Test | ||||||||
Refer to ASTM-A269 | ||||||||
25.4 | 0.05 | 0.20 | +10.0 | -10.0 | 3.2 | 0 | ||
38.1 | 0.05 | 0.20 | +10.0 | -10.0 | 3.2 | 0 | Reverse flattening Test | |
ASTM-A270 | 50.8 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 | 0 | 100% Hydrostastic Test |
Seamless & Welded | 60.5 | 0.05 | 0.28 | +10.0 | -10.0 | 3.2 | 0 | External’ polish on all tubes |
Sanitary Tubing | 76.2 | 0.08 | 0.30 | +10.0 | -10.0 | 3.2 | 0 | Refer to ASTM A-270 |
101.6 | 0.08 | 0.38 | +10.0 | -10.0 | 4.8 | 0 | ||
3.175-38.1 incl | 0.4 | 0.79 | Minimum Wall | 6.4 | 0 | |||
38.1-1016 incl | 0.79 | 0.79 | 12.5% under | 6.4 | 0 | Tension Test | ||
ASTM-A312 | 101.6-203.2 incl | 1.59 | 0.79 | nominal wall | 6.4 | 0 | Flattening Test | |
Seemless & Welded | Specified | 100% Hydrostatic Test | ||||||
pipe | (Normally Random | Refer to ASTM A-530 | ||||||
Lengths ordered) | ||||||||
ASTM A-358 | 219.08-750mm | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 | |||
Welded pipe |
Weight & Thickness of S.S Guage Pipes
10 SWG | 12 SWG | 14 SWG | 16 SWG | 18 SWG | 19 SWG | ||
DIMENSION | (3.2 MM) | (2.6 MM) | (2.1 MM) | (1.65 MM) | (1.2 MM) | (1.0 MM) | |
Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR |
1/2″ | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 |
5/8″ | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 |
3/4″ | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 |
1″ | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 |
1 1/4″ | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 |
1 1/2″ | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.920 |
2″ | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 |
2 1/2″ | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.550 |
3″ | 76.2 | 5.794 | 4.747 | 3.860 | 3.051 | 2.232 | 1.865 |
3 1/2″ | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.180 |
4″ | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 |